49,99 €/par 4 semaines

Longueur 157 cm | Largeur 56 cm | Hauteur 135 cm |
Poids 55 kg | Hauteur de l'utilisateur 155 - 220 cm | Poids maximal de l'utilisateur 160 kg |
Total credit amount | Deposit | Cash Value | Annual cost rate | Debit interest rate on an annual basis (fixed) | Monthly instalment | Duration of credit agreement (in months) | Total amount to be paid by the consumer |
---|---|---|---|---|---|---|---|
€ 1.399,00 | € 0 | € 1.399,00 | 10.00% | 10.00% | €122,71 | 12 | €1.472,57 |
€ 1.399,00 | € 0 | € 1.399,00 | 10.00% | 10.00% | €64,28 | 24 | €1.542,69 |
€ 1.399,00 | € 0 | € 1.399,00 | 10.00% | 10.00% | €44,86 | 36 | €1.614,93 |
A non-current credit offer from Santander Consumer Finance. Checking and registration BKR. View the general terms and conditions here. Basic-Fit acts as an exempt intermediary for Santander. Basic-Fit and Santander do not give advice. You must decide for yourself whether the financial product you want is in line with your wishes, needs and personal situation.